Martin Ndoma Mutyoka | BSc Public Health
Period: February — March
Institution
University of Lusaka
Account Number
0012030001876
Account Name
Martin Ndoma Mutyoka
Bank Account
9024569100145
ZANACO
Mobile Money
0973495316
Airtel
| Item Description | Amount (ZMW) | Strategic Notes |
|---|---|---|
| 1. ACADEMIC & RESEARCH (ONE-TIME) | ||
| Tuition (50% Instalment of K15,200) | 7,600.00 | Required for semester registration & exams. |
| Research: Ngwerere RHC Study | 1,767.00 | 8 site visits and 150 survey tools as per proposal. |
| Academic Books (4 Titles) | 100.00 | NOTE BOOKS (K25 x 4). |
| Academic Subtotal | 9,467.00 | Total for one-time academic costs. |
| 2. LIVING EXPENSES Feb-Mar Cycle | ||
| Rentals / Accommodation | 950.00 | Fixed monthly housing cost. |
| Staples (Meal, Rice, Oil) | 460.00 | Core food supplies for the period. |
| Protein Supply | 500.00 | Allocation for poultry, fish, and legumes. |
| Household & Fresh Produce | 375.00 | Hygiene, Veggies, Sugar, Bread & Juice. |
| Living Subtotal | 2,285.00 | Total for sustenance and housing. |
| Consolidated Total | 11,752.00 | Grand total for the 2-month period. |
Fieldwork completion at Ngwerere RHC per BSc Public Health requirements.
I truly appreciate your continued investment in my academic journey and professional growth in Public Health.
MARTOO TECH WORKS
© 2025 Martin Ndoma Mutyoka